| Wellcome | |||||||
| Category | ͺή | Single | 2pax above(Each) | Item | Rate | ||
| Beer | 700 | ||||||
| Room only | fθ | 5,250 | 4,725` | Sake | 500 | ||
| Bed & Breakfast | ©HΜέ | 6,300 | 5,775` | Juice | 150 | ||
| Bed & Dinner | [HΜέ | 7,350 | 6,825` | Lunch-box(S) | 300 | ||
| Bed with two Meals | κρH | 8,400 | 7,875` | Lunch-box(M) | 450 | ||
| Unit =Japanese yen. | |||||||
| Rates on 2pax or more shows per head. | |||||||
| Rates are including all Taxes and service charges. | |||||||
| Please order Lunch Box(Rice Ball Set) in advance. | |||||||
| All rooms are without bath/toilet. | |||||||
|
|
|||||||
| Timings | |||||||
| @ | Timings | ||||||
| Dinner | 6-8PM | ||||||
| Breakfast | 5-8AM | ||||||
| Bath/Shower(hot) | 3-10PM | ||||||
| Check in 3PM | Check out 10AM | ||||||
| Bus for Syomyo | |||||||
| Tateyama Dep | Syomyo Dep | Train forTateyama | |||||
| 7:50(7/19-8/31) | 9:05 | Tateyama Dep.5:41 6:42 7:37 8:41 | |||||
| 8:40 | 10:05 | «@«@«@« | |||||
| 9:40 | 11:05 | Toyama Arr.6:39 7:41 8:40 9:48@ | |||||
| 10:40 | 12:05 | ||||||
|
Cable car and Bus for Murodo |
|||||||
| Tateyama St.Dep | Bijyodaira Arr. | Bijyodair Dep. | Murodo Arr. | Remarks | |||
| 6:20 | 6:27 | 6:30 | 7:20 | 7/19-8/31 | |||
| 6:40 | 6:47 | 7:00 | 7:50 | 7/19/-8/31 &c. | |||
| 7:20 | 7:27 | 7:30 | 8:20 | @ | |||
| 7:40 | 7:47 | 8:00 | 8:50 | @ | |||
| 8:20 | 8:27 | 8:30 | 9:20 | @ | |||
| We recommend you early departure for Mountains due to weather condition. It is fine in | |||||||
| the morning and cloudy afternoon. | |||||||
| Keep yourself warm in mountain area. Murodo locates 2450m height. | |||||||
| If you have any question, please let us know. | |||||||
|
|
|||||||
| SENJUSOU Address: | |||||||
| Postal code 930-1405 TEL 076-482-1138 FAX 076-482-1345 | |||||||
| Toyama-Ken WEB site http://www.senjusou.jp/ | |||||||
| Tateyama-machi | |||||||
| Senjuhagara28@@@@@@@@@ 1st.September2008 | |||||||
Have a nice journey!